Rentals
All prices listed are estimates and are subject to change.
We have several areas both within the Rec Center and within our Parks available for rent. For more information about renting, please email or read our Rental Packets.
Recreation Center Rentals
Recreation Center Rental Overview (PDF)
Per-hour rates will require a minimum of 4 hours when rented outside of normal Rec Center business hours.
Gymnasium
(80x110)
400 max reception seating
600 max stadium seating
| Rental Type | Resident & Non-Profit Fee | Commercial Fee |
|---|---|---|
Deposit | $500.00 | $1000.00 |
Day | $400.00 | $1200.00 |
Per Hour* | $80.00 | $240.00 |
Half of Gym / Day | $200.00 | $600.00 |
Half of Gym / Hour* | $40.00 | $120.00 |
Commercial Kitchen
| Rental Type | Residents & Non-Profit Fee | Commercial Fee |
|---|---|---|
Deposit | $500.00 | $500.00 |
Day | $100.00 | $300.00 |
Per Hour* | $25.00 | $75.00 |
Conference Rooms
Large Meeting Room (45 ppl) ( 1, 2)
(30x25)
| Rental Type | Residents & Non-Profit Fee | Commercial Fee |
|---|---|---|
Deposit | $100.00 | $100.00 |
Day | $150.00 | $450.00 |
Per Hour* | $20.00 | $60.00 |
Small Meeting Room (25 ppl)
(16x22)
| Rental Type | Resident & Non-Profit Fee | Commercial Fee |
|---|---|---|
| Deposit | $100.00 | $100.00 |
| Day | $100.00 | $300.00 |
| Per Hour* | $15.00 | $45.00 |
Multi-Purpose Room (75 ppl) (1)
(37x26)
| Rental Type | Resident & Non-Profit Fee | Commercial Fee |
|---|---|---|
| Deposit | $500.00 | $500.00 |
| Day | $200.00 | $600.00 |
| Per Hour* | $40.00 | $120.00 |
Media Room (75 ppl) (1)
(37x26)
| Rental Type | Resident & Non-Profit Fee | Commercial Fee |
|---|---|---|
| Deposit | $500.00 | $500.00 |
| Day | $200.00 | $600.00 |
| Per Hour* | $40.00 | $120.00 |
Additional Rental Fees
| Alcohol and Security Fees | Flat Rate | Commercial |
Security is required for any rental with alcohol | SPD Set Fees | SPD Set Fees |
| Chairs & Tables *not available for outside use* | Flat Rate | Commercial |
| Table or Chair Rental Deposit | $100.00 | $100.00 |
| Chair Rental / Chair / Day (stacking chairs) | $3.00 | $3.00 |
| Table Rental / Table /Day (8'x2' tables) | $5.00 | $5.00 |
| Bounce House* | Flat Rate | Commercial |
| 10'x10' inflatable bounce house | $100.00 | N/A |
Bounce house is available as an add-on to a Multi-Purpose room or Gymnasium rental.
Inside use only.
Park Rentals
Pavilion - Currently Not Available for Rentals.
A 140'x120' enclosed area with large garage-style doors to allow for air circulation. Pavilion rental also includes a 120'x72' covered porch area and BBQ pits.
Pavilion (Enclosed Facility) (1, 2, 3, 4)
| Rental Type | Resident & Non-Profit Fee | Commercial Fee |
|---|---|---|
| Deposit | $500.00 | $1000.00 |
| Day | $350.00 | $1050.00 |
| Per Hour* | $75.00 | $225.00 |
| Clean-up per trash bag | $25.00 | $25.00 |
| Kitchen | $75.00 | $225.00 |
Chuckwagon Square -
A 250'x500' open area with a covered dance floor and stage. This area is fenced and filled with beautiful old oak trees and picnic tables. It is often used for wedding receptions and larger events.
Chuckwagon Square (Enclosed Facility) (1, 2, 3, 4, 5)
| Rental Type | Resident & Non-Profit Fee | Commercial Fee |
|---|---|---|
| Deposit | $500.00 | $1000.00 |
| Day | $350.00 | $1050.00 |
| Per Hour* | $75.00 | $225.00 |
| Clean-up per trash bag | $25.00 | $25.00 |
| Beer Booth | $50.00 | $50.00 |
| Ticket Booth | $50.00 | $50.00 |
| Walk-In Cooler | $75.00 | $225.00 |
Covered Picnic Areas or Downtown Gazebo (1, 2, 3)
| Covered Picnic Areas/Gazebo | Residents & Non-Profits | Commercial |
Deposit | $100.00 | $100.00 |
Day (8 am to 5 pm) | $75.00 | $150.00 |
Half Day (8 am to Noon) or (1 pm to 5 pm) | $50.00 | $100.00 |
Playscapes -
The Playscape is open to the public at all times. Birthday parties are welcome and picnic tables are on a first come first serve basis. We do ask that no items are left behind and all trash is placed in the trash bins. There is a smaller playscape to the left of the big playscape (shown) for toddlers. There are also swings not pictured.
Softball Field -
The softball field is open to the public. There is a fee for exclusive use and a fee for tournament use. There is also a charge for light usage as well.
| Rental Type | Resident & Non-Profit Fee | Commercial Fee |
|---|---|---|
| Deposit | $250.00 | $250.00 |
| Day with lights | $250.00 | $500.00 |
| Half Day with lights | $12.00 | $250.00 |
| Tournament 2/day | $375.00- NP only | $750.00 |
| Smithville Area Sports Assoc. ** | $150.00/year with contract | NA |
| Outside organizations/private hourly | $25.00 | NA |
| ** | Yearly Contract with $1mil General Liability Ins |
Rodeo Arena
| Rodeo Arena | Residents & Non-Profit | Commercial |
Deposit | $500.00 | $1000.00 |
Day with lights | $250.00 | $500.00 |
Half Day with lights | $125.00 | $250.00 |
Smithville Area Rodeo Associations** | $50.00 | NA |
Smithville Area Rodeo Association Lights / Hour | $15.00 | NA |
Smithville Area Rodeo Associations** | Yearly Contract with $1,000,000 general liability insurance required. | |
Outdoor Basketball Courts- There is a court located at Riverbend Park & MLK Park
| Basketball Courts | Residents & Non-Profit | Commercial |
Deposit | $100.00 | $100.00 |
Day | $30.00 | $100.00 |
Tournament / 2 Day | $50.00-NP Only | $175.00 |
Disc Golf Course- An 18-hole course nestled along the Colorado River at Riverbend Park. (1)
| Disc Golf Course | Residents & Non-Profit | Commercial |
Deposit | $250.00 | $250.00 |
Day | $100.00 | $300.00 |
Tournament / 2 Day | $150.00-NP Only | $450.00
|
Open Areas- Any exclusive use of any estimated 20'x20' space. (1, 2)
Open Area | Residents & Non-Profit | Commercial |
Deposit | $50.00 | $100.00 |
Day (8 AM to 5 PM | $75.00 | $35.00 |
Half Day (8 AM to Noon) or (1 PM to 5 PM) | $50.00 | $100.00 |
Riverbend Park Front Field or Parking
| Riverbend Park Front Field or Parking | Residents & Non-Profit | Commercial |
Deposit | NA | $500.00 |
Day | NA | $1000.00 |
Train Rental
| Ann Powell Express Street Legal Train | Residents & Non-Profit | Commercial |
Please contact the Rec. Center for rates. |